2012 Shock Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Temeka Johnson 2 2 29.0 .448 .667 .900 .00 2.00 2.00 8.0 1.00 .00 2.50 2.50 18.5
  Ivory Latta 2 0 22.5 .480 .500 .667 .50 .50 1.00 3.0 .50 .00 2.00 2.50 15.0
  Glory Johnson 2 0 23.0 .556 .000 .583 3.50 2.50 6.00 .0 2.00 .00 1.50 1.50 8.5
  Kayla Pedersen 2 1 22.0 .353 .429 .000 .50 2.00 2.50 1.0 1.50 .50 1.50 5.00 7.5
  Riquna Williams 2 2 22.5 .240 .375 .000 2.00 .50 2.50 1.0 3.00 .00 1.50 1.00 7.5
  Jennifer Lacy 2 1 18.5 .417 .571 .000 .50 1.50 2.00 1.5 .50 .00 2.00 3.50 7.0
  Scholanda Dorrell 2 2 25.5 .417 .250 .500 1.00 1.00 2.00 1.0 1.50 .00 2.00 2.50 6.5
  Jene Morris 2 0 14.0 .500 .400 .500 1.00 1.50 2.50 .5 1.00 .00 1.00 1.50 5.5
  Chante Black 2 2 15.0 .600 .000 .500 2.00 3.50 5.50 .0 1.00 1.00 .50 1.00 4.0
  Karima Christmas 2 0 6.5 .167 .000 1.000 2.00 .00 2.00 .5 1.00 .00 .00 1.00 3.0
  Lynetta Kizer 1 0 3.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 2 0 200.0 .405 .452 .692 13.0 15.0 28.0 16.5 13.0 1.5 15.5 22.0 83.0
Opponents 2 0 200.0 .550 .313 .729 10.5 22.5 33.0 19.0 10.0 6.0 23.5 20.0 88.5
created: 05/23/2012,01:18 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Temeka Johnson 2 2 58 13-29 2-3 9-10 0 4 4 16 2 0 5 5 37
  Ivory Latta 2 0 45 12-25 4-8 2-3 1 1 2 6 1 0 4 5 30
  Glory Johnson 2 0 46 5-9 0-0 7-12 7 5 12 0 4 0 3 3 17
  Kayla Pedersen 2 1 44 6-17 3-7 0-0 1 4 5 2 3 1 3 10 15
  Riquna Williams 2 2 45 6-25 3-8 0-0 4 1 5 2 6 0 3 2 15
  Jennifer Lacy 2 1 37 5-12 4-7 0-0 1 3 4 3 1 0 4 7 14
  Scholanda Dorrell 2 2 51 5-12 1-4 2-4 2 2 4 2 3 0 4 5 13
  Jene Morris 2 0 28 4-8 2-5 1-2 2 3 5 1 2 0 2 3 11
  Chante Black 2 2 30 3-5 0-0 2-4 4 7 11 0 2 2 1 2 8
  Karima Christmas 2 0 13 1-6 0-0 4-4 4 0 4 1 2 0 0 2 6
  Lynetta Kizer 1 0 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 2 0 400 60-148 19-42 27-39 26 30 56 33 26 3 31 44 166
Opponents 2 0 -- 66-120 10-32 35-48 21 45 66 38 20 12 47 40 177
created: 05/23/2012,01:18 AM