
NCAA Tournament Schedule and Results
Game-by-game prospect tracker |
SWEET 16
| 1 | L.S.U. | vs. | 2 | Baylor | Sunday, April 3 |
| 1 | Michigan State | vs. | 1 | Tennessee | Sunday, April 3 |
ELITE
8
| 1 | L.S.U. | DEF | 2 | Duke | 59-49 |
| 2 | Baylor | DEF | 1 | U.N.C. | 72-63 |
| 1 | Tennessee | DEF | 3 | Rutgers | 59-49 |
| 1 | Michigan State | DEF | 2 | Stanford | 76-69 |
SWEET 16
| 1 | L.S.U. | DEF | 13 | Liberty | 90-48 |
| 2 | Duke | DEF | 6 | Georgia | 63-57 |
Tempe Region
| 1 | U.N.C. | DEF | 5 | Arizona State | 79-72 |
| 2 | Baylor | DEF | 3 | Minnesota | 64-57 |
Philadelphia Region
| 1 | Tennessee | DEF | 4 | Texas Tech | 75-69 |
| 3 | Rutgers | DEF | 2 | Ohio State | 64-58 |
Kansas City Region
| 1 | Michigan State | DEF | 5 | Vanderbilt | 76-64 |
| 2 | Stanford | DEF | 3 | Connecticut | 76-59 |
SECOND ROUND
Chattanooga
Region
| 1 | L.S.U. | DEF | 9 | Arizona | 76-43 |
| 13 | Liberty | DEF | 5 | DePaul | 88-79 |
| 6 | Georgia | DEF | 3 | Texas | 70-68 |
| 2 | Duke | DEF | 7 | Boston College | 70-65 |
Tempe Region
| 1 | North Carolina | DEF | 9 | George Washington | 71-47 |
| 5 | Arizona State | DEF | 4 | Notre Dame | 70-61 |
| 3 | Minnesota | DEF | 6 | Virginia | 73-58 |
| 2 | Baylor | DEF | 10 | Oregon | 69-46 |
Philadelphia Region
| 1 | Tennessee | DEF | 9 | Purdue | 76-54 |
| 4 | Texas Tech | DEF | 5 | Middle Tenn State | 80-69 |
| 3 | Rutgers | DEF | 6 | Temple | 61-54 |
| 2 | Ohio State | DEF | 7 | Maryland | 75-65 |
Kansas City Region
| 1 | Michigan State | DEF | 8 | U.S.C. | 61-59 |
| 5 | Vanderbilt | DEF | 4 | Kansas State | 63-60 |
| 3 | Connecticut | DEF | 6 | Florida State | 70-52 |
| 2 | Stanford | DEF | 10 | Utah | 88-62 |
FIRST
ROUND
Chattanooga Region
| 1 | L.S.U. | DEF | 16 | Stetson | 70-36 |
| 9 | Arizona | DEF | 8 | Oklahoma | 72-69 |
| 5 | DePaul | DEF | 12 | Virginia Tech | 79-77 |
| 13 | Liberty | DEF | 4 | Penn State | 78-70 |
| 3 | Texas | DEF | 14 | Oral Roberts | 64-47 |
| 6 | Georgia | DEF | 11 | Rice | 75-49 |
| 7 | Boston College | DEF | 10 | Houston | 63-43 |
| 2 | Duke | DEF | 15 | Canisius | 80-48 |
Tempe Region
| 1 | UNC | DEF | 16 | Coppin St. | 97-62 |
| 9 | George Washington | DEF | 8 | Mississippi | 60-57 |
| 5 | Arizona State | DEF | 12 | Eastern Kentucky | 87-65 |
| 4 | Notre Dame | DEF | 13 | UC-Santa Barbara | 61-51 |
| 3 | Minnesota | DEF | 14 | St. Francis (PA) | 64-33 |
| 6 | Virginia | DEF | 11 | Old Dominion | 79-57 |
| 10 | Oregon | DEF | 7 | T.C.U. | 58-55 |
| 2 | Baylor | DEF | 15 | Illinois St. | 91-70 |
Philadelphia Region
| 1 | Tennessee | DEF | 16 | Western Carolina | 94-43 |
| 9 | Purdue | DEF | 8 | New Mexico | 68-56 |
| 12 | Mid. Tenn. St. | DEF | 5 | NC State | 60-58 |
| 4 | Texas Tech | DEF | 13 | Texas-Arlington | 69-49 |
| 3 | Rutgers | DEF | 14 | Hartford | 62-37 |
| 6 | Temple | DEF | 11 | Louisiana Tech | 66-61 |
| 7 | Maryland | DEF | 10 | Wisconsin-G.B. | 65-55 |
| 2 | Ohio State | DEF | 15 | Holy Cross | 86-45 |
Kansas City Region
| 1 | Michigan State | DEF | 16 | Alcorn State | 73-41 |
| 8 | USC | DEF | 9 | Louisville | 65-49 |
| 5 | Vanderbilt | DEF | 12 | Montana | 67-44 |
| 4 | Kansas State | DEF | 13 | Bowling Green | 70-60 |
| 3 | UConn | DEF | 14 | Dartmouth | 95-47 |
| 6 | Florida State | vs. | 11 | Richmond | 87-54 |
| 10 | Utah | DEF | 7 | Iowa State | 73-61 |
| 2 | Stanford | DEF | 15 | Santa Clara | 94-57 |