Shavonte Zellous #1 Guard
| PPG | 11.0 |
|---|---|
| RPG | 3.0 |
| APG | 1.0 |
| EFF | +9.00 |
- Born: Aug 28, 1986
- Height: 5-10 / 1,78
- Weight: 155 lbs. / 70,3 kg.
- College: Pittsburgh
- Years Pro: 3
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 99 | 8 | 17.9 | 0.388 | 0.270 | 0.815 | 0.6 | 1.9 | 2.5 | 1.5 | 0.5 | 0.5 | 1.47 | 2.52 | 7.8 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2009 | DET | 34 | 4 | 23.6 | 0.397 | 0.306 | 0.856 | 0.7 | 2.4 | 3.1 | 1.8 | 0.8 | 0.5 | 2.26 | 3.26 | 11.9 |
| 2010 | IND | 27 | 0 | 15.5 | 0.362 | 0.280 | 0.747 | 0.5 | 1.6 | 2.1 | 1.3 | 0.4 | 0.6 | 1.22 | 2.04 | 5.9 |
| 2010 | TUL | 4 | 1 | 16.8 | 0.161 | 0.100 | 0.833 | 0.3 | 0.5 | 0.8 | 2.5 | 0.5 | 0.0 | 0.50 | 1.75 | 4.0 |
| 2011 | IND | 33 | 2 | 14.0 | 0.438 | 0.265 | 0.784 | 0.6 | 1.8 | 2.4 | 1.4 | 0.4 | 0.4 | 0.97 | 2.24 | 5.5 |
| 2012 | IND | 1 | 1 | 21.0 | 0.500 | 0.250 | 0.000 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | 2.00 | 2.00 | 11.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 99 | 8 | 1,771 | 232-598 | 33-122 | 277-340 | 61 | 187 | 248 | 153 | 53 | 49 | 146 | 249 | 774 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2009 | DET | 34 | 4 | 802 | 118-297 | 15-49 | 155-181 | 25 | 81 | 106 | 62 | 27 | 17 | 77 | 111 | 406 |
| 2010 | IND | 27 | 0 | 418 | 47-130 | 7-25 | 59-79 | 14 | 42 | 56 | 35 | 12 | 16 | 33 | 55 | 160 |
| 2010 | TUL | 4 | 1 | 67 | 5-31 | 1-10 | 5-6 | 1 | 2 | 3 | 10 | 2 | 0 | 2 | 7 | 16 |
| 2011 | IND | 33 | 2 | 463 | 57-130 | 9-34 | 58-74 | 21 | 59 | 80 | 45 | 12 | 15 | 32 | 74 | 181 |
| 2012 | IND | 1 | 1 | 21 | 5-10 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 11 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 13 | 1 | 20.8 | 0.389 | 0.393 | 0.776 | 0.9 | 2.2 | 3.1 | 1.8 | 0.6 | 0.5 | 1.15 | 2.46 | 10.2 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2009 | DET | 5 | 0 | 29.0 | 0.353 | 0.412 | 0.852 | 1.6 | 3.4 | 5.0 | 2.8 | 1.2 | 0.6 | 1.40 | 3.00 | 15.6 |
| 2010 | IND | 3 | 0 | 10.3 | 0.600 | 0.000 | 0.857 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 | 0.3 | 0.67 | 1.00 | 4.0 |
| 2011 | IND | 5 | 1 | 19.2 | 0.429 | 0.400 | 0.600 | 0.6 | 2.0 | 2.6 | 1.4 | 0.4 | 0.6 | 1.20 | 2.80 | 8.6 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 13 | 1 | 272 | 42-108 | 11-28 | 38-49 | 12 | 28 | 40 | 23 | 8 | 7 | 15 | 32 | 133 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2009 | DET | 5 | 0 | 145 | 24-68 | 7-17 | 23-27 | 8 | 17 | 25 | 14 | 6 | 3 | 7 | 15 | 78 |
| 2010 | IND | 3 | 0 | 31 | 3-5 | 0-1 | 6-7 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 12 |
| 2011 | IND | 5 | 1 | 96 | 15-35 | 4-10 | 9-15 | 3 | 10 | 13 | 7 | 2 | 3 | 6 | 14 | 43 |
Ranks
- Ranks #9 in the WNBA in Blocks Per Game (1.0)
- Ranks #20 in the WNBA in Field Goals Per 40 Minutes (9.4)
- Ranks #18 in the WNBA in Three-Point Field Goal Attempts (4.0)
- Ranks #17 in the WNBA in Blocks Per 40 Minutes (1.9)
- Ranks #10 in the WNBA in Blocks (1.0)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 11 vs. Atlanta 5/19/2012 | 25 @ Atlanta 6/26/2009 |
| Field Goals Made | 5 vs. Atlanta 5/19/2012 | 8 vs. Chicago 8/9/2009 |
| Field Goals Attempted | 10 vs. Atlanta 5/19/2012 | 20 @ Chicago 9/12/2009 |
| Three Point Field Goals Made | 1 vs. Atlanta 5/19/2012 | 2 5 Times |
| Three Point Field Goals Attempted | 4 vs. Atlanta 5/19/2012 | 5 4 Times |
| Free Throws Made | 0 None | 17 @ Atlanta 6/26/2009 |
| Free Throws Attempted | 0 None | 19 @ Atlanta 6/26/2009 |
| Offensive Rebounds | 0 None | 4 vs. Sacramento 6/28/2009 |
| Defensive Rebounds | 3 vs. Atlanta 5/19/2012 | 7 vs. Washington 6/10/2009 |
| Total Rebounds | 3 vs. Atlanta 5/19/2012 | 7 4 Times |
| Assists | 1 vs. Atlanta 5/19/2012 | 6 @ Connecticut 8/15/2010 |
| Steals | 0 None | 3 3 Times |
| Blocks | 1 vs. Atlanta 5/19/2012 | 3 4 Times |
| Minutes Played | 21 vs. Atlanta 5/19/2012 | 37 @ Chicago 9/12/2009 |




