Sancho Lyttle #20 Forward
| PPG | 18.0 |
|---|---|
| RPG | 10.0 |
| APG | 2.0 |
| EFF | +21.00 |
- Born: Sep 20, 1983
- Height: 6-4 / 1,93
- Weight: 175 lbs. / 79,4 kg.
- College: Houston
- Years Pro: 7
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 209 | 118 | 20.6 | 0.503 | 0.364 | 0.684 | 1.9 | 4.2 | 6.2 | 1.2 | 1.4 | 0.5 | 1.38 | 2.31 | 8.3 | |
| All-Star | 1 | 0 | 12.0 | 0.500 | 0.000 | 0.000 | 4.0 | 4.0 | 8.0 | 3.0 | 0.0 | 0.0 | 0.00 | 0.00 | 6.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2005 | HOU | 33 | 0 | 13.9 | 0.584 | 0.000 | 0.550 | 1.1 | 2.7 | 3.8 | 0.5 | 0.6 | 0.1 | 0.70 | 1.36 | 4.2 |
| 2006 | HOU | 29 | 2 | 13.1 | 0.460 | 0.000 | 0.619 | 1.4 | 2.6 | 3.9 | 0.3 | 0.9 | 0.1 | 0.62 | 2.10 | 3.7 |
| 2007 | HOU | 31 | 25 | 16.3 | 0.494 | 0.000 | 0.569 | 2.1 | 3.2 | 5.3 | 1.0 | 1.2 | 0.6 | 1.29 | 2.00 | 5.9 |
| 2008 | HOU | 27 | 9 | 18.1 | 0.582 | 0.000 | 0.745 | 1.8 | 4.3 | 6.1 | 0.9 | 1.4 | 1.0 | 1.22 | 2.37 | 8.2 |
| 2009 | ATL | 34 | 31 | 27.4 | 0.507 | 0.000 | 0.743 | 2.1 | 5.4 | 7.5 | 1.5 | 2.0 | 0.6 | 1.88 | 3.09 | 13.0 |
| 2010 | ATL | 32 | 31 | 29.1 | 0.484 | 0.000 | 0.725 | 3.2 | 6.7 | 9.9 | 2.2 | 1.7 | 0.6 | 1.97 | 3.00 | 12.8 |
| 2011 | ATL | 22 | 19 | 26.2 | 0.448 | 0.286 | 0.709 | 1.9 | 4.4 | 6.3 | 2.1 | 2.4 | 0.6 | 2.00 | 2.09 | 10.0 |
| 2012 | ATL | 1 | 1 | 35.0 | 0.533 | 0.667 | 0.000 | 2.0 | 8.0 | 10.0 | 2.0 | 3.0 | 0.0 | 3.00 | 4.00 | 18.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 209 | 118 | 4,308 | 712-1,416 | 4-11 | 316-462 | 407 | 880 | 1,287 | 249 | 297 | 107 | 288 | 483 | 1,744 | |
| All-Star | 1 | 0 | 12 | 3-6 | 0-1 | 0-0 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 6 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2005 | HOU | 33 | 0 | 460 | 59-101 | 0-0 | 22-40 | 35 | 90 | 125 | 17 | 20 | 3 | 23 | 45 | 140 |
| 2006 | HOU | 29 | 2 | 381 | 40-87 | 0-0 | 26-42 | 40 | 74 | 114 | 8 | 25 | 4 | 18 | 61 | 106 |
| 2007 | HOU | 31 | 25 | 506 | 77-156 | 0-0 | 29-51 | 66 | 98 | 164 | 30 | 37 | 20 | 40 | 62 | 183 |
| 2008 | HOU | 27 | 9 | 489 | 92-158 | 0-0 | 38-51 | 49 | 117 | 166 | 24 | 37 | 26 | 33 | 64 | 222 |
| 2009 | ATL | 34 | 31 | 931 | 184-363 | 0-1 | 75-101 | 72 | 182 | 254 | 51 | 68 | 22 | 64 | 105 | 443 |
| 2010 | ATL | 32 | 31 | 930 | 162-335 | 0-0 | 87-120 | 102 | 214 | 316 | 70 | 55 | 20 | 63 | 96 | 411 |
| 2011 | ATL | 22 | 19 | 577 | 90-201 | 2-7 | 39-55 | 41 | 97 | 138 | 47 | 52 | 12 | 44 | 46 | 221 |
| 2012 | ATL | 1 | 1 | 35 | 8-15 | 2-3 | 0-2 | 2 | 8 | 10 | 2 | 3 | 0 | 3 | 4 | 18 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 24 | 17 | 22.0 | 0.445 | 0.000 | 0.767 | 1.9 | 4.7 | 6.6 | 1.0 | 1.6 | 0.5 | 1.42 | 2.67 | 8.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2005 | HOU | 5 | 0 | 6.8 | 0.600 | 0.000 | 0.667 | 0.4 | 2.0 | 2.4 | 0.0 | 0.4 | 0.0 | 0.00 | 1.00 | 2.0 |
| 2006 | HOU | 2 | 0 | 15.5 | 0.800 | 0.000 | 0.750 | 0.0 | 5.0 | 5.0 | 0.0 | 0.5 | 0.0 | 1.00 | 2.00 | 5.5 |
| 2009 | ATL | 2 | 2 | 25.5 | 0.412 | 0.000 | 0.429 | 1.5 | 3.5 | 5.0 | 2.0 | 2.0 | 0.0 | 2.00 | 4.00 | 8.5 |
| 2010 | ATL | 7 | 7 | 25.4 | 0.500 | 0.000 | 0.889 | 2.7 | 6.9 | 9.6 | 1.7 | 2.0 | 1.1 | 1.86 | 4.00 | 10.6 |
| 2011 | ATL | 8 | 8 | 29.3 | 0.391 | 0.000 | 0.750 | 2.8 | 4.8 | 7.5 | 1.0 | 2.2 | 0.6 | 1.88 | 2.38 | 10.0 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 24 | 17 | 528 | 73-164 | 0-3 | 46-60 | 46 | 113 | 159 | 24 | 39 | 13 | 34 | 64 | 192 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2005 | HOU | 5 | 0 | 34 | 3-5 | 0-0 | 4-6 | 2 | 10 | 12 | 0 | 2 | 0 | 0 | 5 | 10 |
| 2006 | HOU | 2 | 0 | 31 | 4-5 | 0-0 | 3-4 | 0 | 10 | 10 | 0 | 1 | 0 | 2 | 4 | 11 |
| 2009 | ATL | 2 | 2 | 51 | 7-17 | 0-1 | 3-7 | 3 | 7 | 10 | 4 | 4 | 0 | 4 | 8 | 17 |
| 2010 | ATL | 7 | 7 | 178 | 25-50 | 0-0 | 24-27 | 19 | 48 | 67 | 12 | 14 | 8 | 13 | 28 | 74 |
| 2011 | ATL | 8 | 8 | 234 | 34-87 | 0-2 | 12-16 | 22 | 38 | 60 | 8 | 18 | 5 | 15 | 19 | 80 |
Ranks
- Ranks #12 in the WNBA in Points Per Game (18.0)
- Ranks #6 in the WNBA in Defensive Rebounds (8.0)
- Ranks #4 in the WNBA in Rebounds Per Game (10.0)
- Ranks #2 in the WNBA in Defensive Rebounds Per Game (8.0)
- Ranks #10 in the WNBA in Three-Point Field-Goal Percentage (0.7)
- Ranks #7 in the WNBA in Total Rebounds (10.0)
- Ranks #5 in the WNBA in Steals Per Game (3.0)
- Ranks #5 in the WNBA in Steals (3.0)
- Ranks #3 in the WNBA in Minutes Per Game (35.0)
- Ranks #17 in the WNBA in Points (18.0)
- Ranks #15 in the WNBA in Minutes Played (35.0)
- Ranks #2 in the WNBA in Double-doubles (1.0)
- Ranks #11 in the WNBA in Field Goals Made (8.0)
- Ranks #9 in the WNBA in Defensive Rebounds Per 40 Minutes (9.2)
- Ranks #14 in the WNBA in Field Goal Attempts (15.0)
- Ranks #16 in the WNBA in Rebounds Per 40 Minutes (11.5)
- Ranks #11 in the WNBA in Three-Point Field Goals Made (2.0)
- Ranks #12 in the WNBA in Total Efficiency Points (21.0)
- Ranks #17 in the WNBA in Offensive Rebounds (2.0)
- Ranks #7 in the WNBA in Efficiency Ranking (21.0)
- Ranks #14 in the WNBA in Offensive Rebounds Per Game (2.0)
- Ranks #17 in the WNBA in Turnovers Per Game (3.0)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 18 @ Indiana 5/19/2012 | 27 vs. Connecticut 5/21/2010 |
| Field Goals Made | 8 @ Indiana 5/19/2012 | 12 vs. Connecticut 5/21/2010 |
| Field Goals Attempted | 15 @ Indiana 5/19/2012 | 21 @ New York 7/11/2009 |
| Three Point Field Goals Made | 2 @ Indiana 5/19/2012 | 2 @ Indiana 5/19/2012 |
| Three Point Field Goals Attempted | 3 @ Indiana 5/19/2012 | 5 vs. New York 6/5/2011 |
| Free Throws Made | 0 None | 10 @ Indiana 6/19/2010 |
| Free Throws Attempted | 2 @ Indiana 5/19/2012 | 12 vs. Washington 6/19/2009 |
| Offensive Rebounds | 2 @ Indiana 5/19/2012 | 12 vs. Seattle 8/10/2010 |
| Defensive Rebounds | 8 @ Indiana 5/19/2012 | 16 @ Indiana 6/19/2010 |
| Total Rebounds | 10 @ Indiana 5/19/2012 | 20 @ Indiana 6/19/2010 |
| Assists | 2 @ Indiana 5/19/2012 | 7 vs. Tulsa 6/23/2010 |
| Steals | 3 @ Indiana 5/19/2012 | 6 4 Times |
| Blocks | 0 None | 4 @ Washington 6/7/2009 |
| Minutes Played | 35 @ Indiana 5/19/2012 | 43 @ Washington 6/5/2010 |




