Rebekkah Brunson #32 Forward
| PPG | 13.0 |
|---|---|
| RPG | 8.5 |
| APG | 0.0 |
| EFF | +20.50 |
- Born: Dec 11, 1981
- Height: 6-2 / 1,88
- Weight: 184 lbs. / 83,5 kg.
- College: Georgetown
- Years Pro: 8
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 258 | 173 | 23.7 | 0.468 | 0.000 | 0.674 | 2.7 | 4.4 | 7.1 | 0.6 | 1.0 | 0.6 | 1.42 | 2.17 | 9.3 | |
| All-Star | 1 | 0 | 19.0 | 0.400 | 0.000 | 1.000 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.00 | 1.00 | 6.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2004 | SAC | 34 | 1 | 14.5 | 0.421 | 0.000 | 0.717 | 1.2 | 2.4 | 3.6 | 0.6 | 0.7 | 0.4 | 0.85 | 1.41 | 4.4 |
| 2005 | SAC | 34 | 16 | 21.2 | 0.427 | 0.000 | 0.598 | 2.2 | 3.3 | 5.5 | 0.5 | 0.8 | 0.4 | 1.24 | 1.79 | 7.8 |
| 2006 | SAC | 34 | 14 | 17.6 | 0.461 | 0.000 | 0.587 | 2.3 | 3.4 | 5.6 | 0.5 | 0.6 | 0.4 | 1.18 | 1.91 | 6.8 |
| 2007 | SAC | 33 | 29 | 28.2 | 0.473 | 0.000 | 0.686 | 3.9 | 5.0 | 8.9 | 0.7 | 1.3 | 0.9 | 1.76 | 2.36 | 11.5 |
| 2008 | SAC | 30 | 30 | 26.0 | 0.500 | 0.000 | 0.671 | 2.9 | 4.2 | 7.1 | 0.4 | 1.2 | 0.7 | 1.70 | 2.73 | 10.9 |
| 2009 | SAC | 27 | 17 | 24.6 | 0.486 | 0.000 | 0.783 | 2.5 | 4.6 | 7.0 | 0.3 | 1.5 | 0.6 | 1.67 | 2.11 | 12.3 |
| 2010 | MIN | 30 | 30 | 30.5 | 0.429 | 0.000 | 0.662 | 4.0 | 6.3 | 10.3 | 0.8 | 1.2 | 1.0 | 1.63 | 3.03 | 11.3 |
| 2011 | MIN | 34 | 34 | 27.6 | 0.511 | 0.000 | 0.667 | 2.8 | 6.0 | 8.9 | 1.2 | 0.8 | 0.5 | 1.50 | 2.12 | 10.2 |
| 2012 | MIN | 2 | 2 | 29.0 | 0.579 | 0.000 | 1.000 | 4.5 | 4.0 | 8.5 | 0.0 | 1.5 | 2.5 | 1.00 | 2.50 | 13.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 258 | 173 | 6,114 | 923-1,973 | 0-6 | 552-819 | 703 | 1,123 | 1,826 | 161 | 259 | 162 | 367 | 559 | 2,398 | |
| All-Star | 1 | 0 | 19 | 2-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2004 | SAC | 34 | 1 | 494 | 59-140 | 0-0 | 33-46 | 42 | 80 | 122 | 19 | 23 | 13 | 29 | 48 | 151 |
| 2005 | SAC | 34 | 16 | 722 | 105-246 | 0-0 | 55-92 | 75 | 112 | 187 | 16 | 28 | 15 | 42 | 61 | 265 |
| 2006 | SAC | 34 | 14 | 610 | 94-204 | 0-0 | 44-75 | 77 | 114 | 191 | 17 | 21 | 15 | 40 | 65 | 232 |
| 2007 | SAC | 33 | 29 | 932 | 141-298 | 0-4 | 96-140 | 130 | 165 | 295 | 24 | 44 | 31 | 58 | 78 | 378 |
| 2008 | SAC | 30 | 30 | 779 | 135-270 | 0-0 | 57-85 | 87 | 126 | 213 | 13 | 36 | 20 | 51 | 82 | 327 |
| 2009 | SAC | 27 | 17 | 665 | 124-255 | 0-1 | 83-106 | 67 | 123 | 190 | 9 | 40 | 16 | 45 | 57 | 331 |
| 2010 | MIN | 30 | 30 | 915 | 117-273 | 0-1 | 106-160 | 120 | 190 | 310 | 23 | 36 | 29 | 49 | 91 | 340 |
| 2011 | MIN | 34 | 34 | 938 | 137-268 | 0-0 | 74-111 | 96 | 205 | 301 | 40 | 28 | 18 | 51 | 72 | 348 |
| 2012 | MIN | 2 | 2 | 58 | 11-19 | 0-0 | 4-4 | 9 | 8 | 17 | 0 | 3 | 5 | 2 | 5 | 26 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 34 | 19 | 22.4 | 0.443 | 0.000 | 0.682 | 1.8 | 4.0 | 5.8 | 0.9 | 0.6 | 0.7 | 1.06 | 2.09 | 7.9 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2004 | SAC | 6 | 0 | 13.3 | 0.350 | 0.000 | 0.714 | 1.3 | 1.5 | 2.8 | 0.5 | 0.3 | 0.7 | 0.50 | 0.83 | 3.2 |
| 2005 | SAC | 8 | 8 | 24.2 | 0.446 | 0.000 | 0.455 | 1.6 | 3.9 | 5.5 | 1.2 | 0.6 | 0.5 | 1.12 | 3.38 | 6.9 |
| 2006 | SAC | 9 | 0 | 17.2 | 0.333 | 0.000 | 0.643 | 1.0 | 2.6 | 3.6 | 0.6 | 0.3 | 0.7 | 1.00 | 1.78 | 6.0 |
| 2007 | SAC | 3 | 3 | 29.3 | 0.613 | 0.000 | 0.700 | 1.3 | 5.0 | 6.3 | 0.3 | 1.0 | 1.7 | 0.67 | 1.00 | 15.0 |
| 2011 | MIN | 8 | 8 | 30.6 | 0.473 | 0.000 | 0.781 | 3.4 | 7.4 | 10.8 | 1.5 | 0.9 | 0.6 | 1.63 | 2.50 | 11.9 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 34 | 19 | 761 | 104-235 | 0-1 | 60-88 | 61 | 137 | 198 | 31 | 20 | 24 | 36 | 71 | 268 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2004 | SAC | 6 | 0 | 80 | 7-20 | 0-0 | 5-7 | 8 | 9 | 17 | 3 | 2 | 4 | 3 | 5 | 19 |
| 2005 | SAC | 8 | 8 | 194 | 25-56 | 0-0 | 5-11 | 13 | 31 | 44 | 10 | 5 | 4 | 9 | 27 | 55 |
| 2006 | SAC | 9 | 0 | 154 | 18-54 | 0-1 | 18-28 | 9 | 23 | 32 | 5 | 3 | 6 | 9 | 16 | 54 |
| 2007 | SAC | 3 | 3 | 88 | 19-31 | 0-0 | 7-10 | 4 | 15 | 19 | 1 | 3 | 5 | 2 | 3 | 45 |
| 2011 | MIN | 8 | 8 | 245 | 35-74 | 0-0 | 25-32 | 27 | 59 | 86 | 12 | 7 | 5 | 13 | 20 | 95 |
Ranks
- Ranks #28 in the WNBA in Points Per Game (13.0)
- Ranks #3 in the WNBA in Total Rebounds (17.0)
- Ranks #6 in the WNBA in Rebounds Per Game (8.5)
- Ranks #15 in the WNBA in Steals (3.0)
- Ranks #15 in the WNBA in Field-Goal Percentage (0.6)
- Ranks #2 in the WNBA in Blocks (5.0)
- Ranks #2 in the WNBA in Free-Throw Percentage (1.0)
- Ranks #16 in the WNBA in Points (26.0)
- Ranks #5 in the WNBA in Blocks Per Game (2.5)
- Ranks #17 in the WNBA in Steals Per Turnover (1.5)
- Ranks #19 in the WNBA in Minutes Played (58.0)
- Ranks #9 in the WNBA in Offensive Rebounds Per 40 Minutes (6.2)
- Ranks #16 in the WNBA in Field Goals Made (11.0)
- Ranks #11 in the WNBA in Rebounds Per 40 Minutes (11.7)
- Ranks #18 in the WNBA in Free Throws (4.0)
- Ranks #9 in the WNBA in Blocks Per 40 Minutes (3.4)
- Ranks #2 in the WNBA in Offensive Rebounds (9.0)
- Ranks #6 in the WNBA in Total Efficiency Points (41.0)
- Ranks #4 in the WNBA in Offensive Rebounds Per Game (4.5)
- Ranks #11 in the WNBA in Efficiency Ranking (20.5)
- Ranks #15 in the WNBA in Defensive Rebounds (8.0)
- Ranks #11 in the WNBA in Efficiency Ranking Per 40 Minutes (28.3)
- Ranks #20 in the WNBA in Defensive Rebounds Per Game (4.0)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 14 @ New York 5/22/2012 | 32 vs. Connecticut 9/1/2009 |
| Field Goals Made | 6 @ New York 5/22/2012 | 13 vs. Connecticut 9/1/2009 |
| Field Goals Attempted | 11 @ New York 5/22/2012 | 18 vs. Connecticut 9/1/2009 |
| Three Point Field Goals Made | 0 None | 0 None |
| Three Point Field Goals Attempted | 0 None | 1 6 Times |
| Free Throws Made | 2 2 Times | 10 @ Phoenix 8/19/2007 |
| Free Throws Attempted | 2 2 Times | 13 @ Phoenix 8/19/2007 |
| Offensive Rebounds | 6 vs. Phoenix 5/20/2012 | 9 @ Seattle 7/31/2007 |
| Defensive Rebounds | 5 @ New York 5/22/2012 | 12 vs. Phoenix 7/13/2011 |
| Total Rebounds | 9 vs. Phoenix 5/20/2012 | 19 @ San Antonio 8/9/2007 |
| Assists | 0 None | 4 3 Times |
| Steals | 2 @ New York 5/22/2012 | 5 vs. San Antonio 9/10/2009 |
| Blocks | 3 vs. Phoenix 5/20/2012 | 4 2 Times |
| Minutes Played | 30 @ New York 5/22/2012 | 43 vs. Chicago 6/29/2007 |




