Lauren Jackson #15 Forward/Center
| PPG | 15.0 |
|---|---|
| RPG | 3.7 |
| APG | 0.7 |
| EFF | +11.33 |
- Born: May 11, 1981
- Height: 6-5 / 1,96
- Weight: 187 lbs. / 84,8 kg.
- From: Australia
- Years Pro: 11
Player Comparison
Close| Game By Game Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | |||||||||||||||
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Conference Semi-Finals | |||||||||||||||
| Sep 19 | vs. PHO | L 75 - 77 | 35 | 6-13 | 1-4 | 5-8 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | 18 |
| Sep 17 | @ PHO | L 83 - 92 | 28 | 3-11 | 3-6 | 5-8 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 14 |
| Sep 15 | vs. PHO | W 80 - 61 | 19 | 4-10 | 1-3 | 4-4 | 1 | 5 | 6 | 1 | 1 | 3 | 0 | 0 | 13 |
| Regular Season | |||||||||||||||
| Sep 09 | vs. PHO | W 85 - 70 | 23 | 1-5 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 4 |
| Sep 03 | @ SAN | W 70 - 60 | 23 | 5-8 | 3-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 13 |
| Sep 02 | @ TUL | W 78 - 72 | 29 | 8-15 | 0-3 | 4-4 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 4 | 20 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Aug 30 | @ LAS | L 62 - 68 | 28 | 3-13 | 1-6 | 7-8 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 3 | 14 |
| Aug 28 | vs. LAS | W 65 - 63 | 27 | 5-13 | 0-2 | 4-6 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 14 |
| Aug 25 | vs. TUL | W 74 - 57 | 15 | 4-9 | 2-5 | 4-4 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 14 |
| Aug 23 | vs. SAN | W 63 - 55 | 25 | 6-11 | 1-4 | 0-0 | 0 | 7 | 7 | 1 | 0 | 2 | 0 | 2 | 13 |
| Aug 20 | vs. NYL | W 63 - 62 | 22 | 6-10 | 3-5 | 5-5 | 0 | 7 | 7 | 0 | 1 | 1 | 2 | 6 | 20 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jun 21 | @ TUL | W 82 - 77 | 14 | 2-4 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| Jun 19 | @ LAS | L 50 - 74 | 28 | 3-14 | 1-6 | 2-2 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 9 |
| Jun 17 | vs. IND | W 68 - 54 | 30 | 2-11 | 1-4 | 4-5 | 4 | 2 | 6 | 0 | 2 | 0 | 2 | 2 | 9 |
| Jun 09 | vs. MIN | L 74 - 81 | 28 | 4-12 | 1-3 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 5 | 9 |
| Jun 04 | vs. PHO | W 78 - 71 | 30 | 4-9 | 1-1 | 6-6 | 1 | 6 | 7 | 1 | 1 | 0 | 3 | 3 | 15 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| May 29 | vs. TUL PRE | W 76 - 70 | 26 | 5-14 | 4-9 | 1-2 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 15 |



