Kara Braxton #45 Forward/Center
| PPG | 8.7 |
|---|---|
| RPG | 5.3 |
| APG | 1.0 |
| EFF | +8.33 |
- Born: Feb 18, 1983
- Height: 6-6 / 1,98
- Weight: 225 lbs. / 102,1 kg.
- College: Georgia
- Years Pro: 7
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 228 | 72 | 16.0 | 0.472 | 0.318 | 0.650 | 1.6 | 2.9 | 4.5 | 0.9 | 0.6 | 0.6 | 1.85 | 2.61 | 7.6 | |
| All-Star | 1 | 1 | 12.0 | 0.286 | 0.000 | 0.000 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.00 | 0.00 | 4.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2005 | DET | 33 | 2 | 13.8 | 0.462 | 0.000 | 0.550 | 1.3 | 1.8 | 3.0 | 0.4 | 0.5 | 0.4 | 1.58 | 2.36 | 6.9 |
| 2006 | DET | 34 | 1 | 10.6 | 0.406 | 0.000 | 0.625 | 1.2 | 2.2 | 3.4 | 0.8 | 0.3 | 0.3 | 1.56 | 2.44 | 4.3 |
| 2007 | DET | 31 | 20 | 17.6 | 0.447 | 0.000 | 0.672 | 1.7 | 3.6 | 5.4 | 0.5 | 0.5 | 0.5 | 2.00 | 2.94 | 6.7 |
| 2008 | DET | 33 | 10 | 17.9 | 0.415 | 0.000 | 0.743 | 1.5 | 3.6 | 5.1 | 0.8 | 0.4 | 0.7 | 1.64 | 2.55 | 8.9 |
| 2009 | DET | 28 | 2 | 18.0 | 0.527 | 0.000 | 0.645 | 2.4 | 3.6 | 6.0 | 1.5 | 0.7 | 0.6 | 1.82 | 2.82 | 9.0 |
| 2010 | PHO | 13 | 0 | 17.2 | 0.544 | 0.000 | 0.711 | 2.2 | 2.6 | 4.8 | 1.2 | 0.6 | 0.4 | 2.08 | 2.77 | 11.1 |
| 2010 | TUL | 22 | 16 | 16.8 | 0.500 | 0.250 | 0.639 | 1.2 | 3.4 | 4.6 | 1.3 | 1.1 | 0.8 | 3.00 | 2.50 | 9.3 |
| 2011 | NYL | 13 | 0 | 12.8 | 0.397 | 0.333 | 0.400 | 1.3 | 1.7 | 3.0 | 0.8 | 0.4 | 0.5 | 1.46 | 2.15 | 3.9 |
| 2011 | PHO | 18 | 18 | 19.8 | 0.559 | 0.500 | 0.595 | 1.6 | 3.3 | 4.9 | 1.3 | 0.8 | 0.8 | 1.78 | 3.17 | 10.6 |
| 2012 | NYL | 3 | 3 | 20.0 | 0.444 | 0.500 | 0.250 | 2.0 | 3.3 | 5.3 | 1.0 | 0.7 | 0.3 | 1.67 | 1.67 | 8.7 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 228 | 72 | 3,640 | 714-1,513 | 7-22 | 308-474 | 359 | 666 | 1,025 | 206 | 131 | 125 | 421 | 596 | 1,743 | |
| All-Star | 1 | 1 | 12 | 2-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2005 | DET | 33 | 2 | 455 | 97-210 | 0-1 | 33-60 | 42 | 58 | 100 | 14 | 18 | 13 | 52 | 78 | 227 |
| 2006 | DET | 34 | 1 | 369 | 58-143 | 0-2 | 30-48 | 42 | 75 | 117 | 26 | 11 | 11 | 53 | 83 | 146 |
| 2007 | DET | 31 | 20 | 545 | 84-188 | 0-0 | 39-58 | 54 | 112 | 166 | 16 | 14 | 16 | 62 | 91 | 207 |
| 2008 | DET | 33 | 10 | 590 | 107-258 | 0-2 | 81-109 | 48 | 120 | 168 | 27 | 14 | 24 | 54 | 84 | 295 |
| 2009 | DET | 28 | 2 | 504 | 106-201 | 0-0 | 40-62 | 66 | 101 | 167 | 41 | 19 | 18 | 51 | 79 | 252 |
| 2010 | PHO | 13 | 0 | 224 | 56-103 | 0-0 | 32-45 | 28 | 34 | 62 | 16 | 8 | 5 | 27 | 36 | 144 |
| 2010 | TUL | 22 | 16 | 369 | 90-180 | 1-4 | 23-36 | 27 | 74 | 101 | 29 | 25 | 17 | 66 | 55 | 204 |
| 2011 | NYL | 13 | 0 | 166 | 23-58 | 1-3 | 4-10 | 17 | 22 | 39 | 10 | 5 | 6 | 19 | 28 | 51 |
| 2011 | PHO | 18 | 18 | 356 | 81-145 | 4-8 | 25-42 | 29 | 60 | 89 | 24 | 15 | 14 | 32 | 57 | 191 |
| 2012 | NYL | 3 | 3 | 60 | 12-27 | 1-2 | 1-4 | 6 | 10 | 16 | 3 | 2 | 1 | 5 | 5 | 26 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 44 | 9 | 16.0 | 0.478 | 0.333 | 0.639 | 1.7 | 2.9 | 4.5 | 0.8 | 0.5 | 0.6 | 1.86 | 2.45 | 7.2 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2005 | DET | 2 | 0 | 18.0 | 0.278 | 0.000 | 0.833 | 2.0 | 1.5 | 3.5 | 1.0 | 0.0 | 0.0 | 1.50 | 2.50 | 7.5 |
| 2006 | DET | 10 | 0 | 12.8 | 0.423 | 0.000 | 0.545 | 0.8 | 2.0 | 2.8 | 0.6 | 0.8 | 0.4 | 1.80 | 2.70 | 5.0 |
| 2007 | DET | 11 | 0 | 15.5 | 0.469 | 0.000 | 0.708 | 1.9 | 3.5 | 5.5 | 0.5 | 0.3 | 0.7 | 1.82 | 2.64 | 7.0 |
| 2008 | DET | 9 | 9 | 20.0 | 0.500 | 0.000 | 0.650 | 2.2 | 3.1 | 5.3 | 1.0 | 0.4 | 0.6 | 1.89 | 2.44 | 8.6 |
| 2009 | DET | 5 | 0 | 19.2 | 0.541 | 0.000 | 0.571 | 2.4 | 4.4 | 6.8 | 1.4 | 0.8 | 1.4 | 2.40 | 2.00 | 9.6 |
| 2010 | PHO | 4 | 0 | 13.3 | 0.593 | 1.000 | 0.429 | 1.0 | 1.5 | 2.5 | 0.8 | 0.2 | 0.2 | 1.75 | 1.75 | 9.0 |
| 2011 | NYL | 3 | 0 | 16.0 | 0.500 | 0.000 | 1.000 | 1.3 | 3.0 | 4.3 | 1.7 | 0.3 | 0.3 | 1.67 | 2.67 | 5.0 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 44 | 9 | 706 | 132-276 | 1-3 | 53-83 | 73 | 127 | 200 | 37 | 21 | 26 | 82 | 108 | 318 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2005 | DET | 2 | 0 | 36 | 5-18 | 0-0 | 5-6 | 4 | 3 | 7 | 2 | 0 | 0 | 3 | 5 | 15 |
| 2006 | DET | 10 | 0 | 123 | 22-52 | 0-0 | 6-11 | 8 | 20 | 28 | 6 | 8 | 4 | 18 | 27 | 50 |
| 2007 | DET | 11 | 0 | 170 | 30-64 | 0-1 | 17-24 | 21 | 39 | 60 | 5 | 3 | 8 | 20 | 29 | 77 |
| 2008 | DET | 9 | 9 | 180 | 32-64 | 0-0 | 13-20 | 20 | 28 | 48 | 9 | 4 | 5 | 17 | 22 | 77 |
| 2009 | DET | 5 | 0 | 96 | 20-37 | 0-0 | 8-14 | 12 | 22 | 34 | 7 | 4 | 7 | 12 | 10 | 48 |
| 2010 | PHO | 4 | 0 | 53 | 16-27 | 1-1 | 3-7 | 4 | 6 | 10 | 3 | 1 | 1 | 7 | 7 | 36 |
| 2011 | NYL | 3 | 0 | 48 | 7-14 | 0-1 | 1-1 | 4 | 9 | 13 | 5 | 1 | 1 | 5 | 8 | 15 |
Ranks
- Ranks #16 in the WNBA in Minutes Played (60.0)
- Ranks #5 in the WNBA in Total Rebounds (16.0)
- Ranks #13 in the WNBA in Field Goals Made (12.0)
- Ranks #19 in the WNBA in Blocks (1.0)
- Ranks #9 in the WNBA in Field Goal Attempts (27.0)
- Ranks #16 in the WNBA in Points (26.0)
- Ranks #6 in the WNBA in Offensive Rebounds (6.0)
- Ranks #18 in the WNBA in Rebounds Per 40 Minutes (10.6)
- Ranks #16 in the WNBA in Offensive Rebounds Per Game (2.0)
- Ranks #14 in the WNBA in Total Turnovers (5.0)
- Ranks #8 in the WNBA in Defensive Rebounds (10.0)
- Ranks #17 in the WNBA in Total Efficiency Points (25.0)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 13 vs. Connecticut 5/19/2012 | 26 vs. Atlanta 6/29/2008 |
| Field Goals Made | 6 vs. Connecticut 5/19/2012 | 12 vs. Atlanta 7/22/2009 |
| Field Goals Attempted | 12 vs. Connecticut 5/19/2012 | 19 @ Atlanta 6/23/2010 |
| Three Point Field Goals Made | 1 @ Connecticut 5/20/2012 | 1 7 Times |
| Three Point Field Goals Attempted | 2 @ Connecticut 5/20/2012 | 2 2 Times |
| Free Throws Made | 1 vs. Connecticut 5/19/2012 | 8 @ Seattle 6/7/2008 |
| Free Throws Attempted | 4 vs. Connecticut 5/19/2012 | 11 vs. Washington 9/11/2008 |
| Offensive Rebounds | 4 vs. Connecticut 5/19/2012 | 8 vs. Chicago 8/9/2009 |
| Defensive Rebounds | 5 vs. Connecticut 5/19/2012 | 12 @ Connecticut 7/11/2009 |
| Total Rebounds | 9 vs. Connecticut 5/19/2012 | 13 @ Connecticut 7/11/2009 |
| Assists | 2 @ Connecticut 5/20/2012 | 4 6 Times |
| Steals | 1 2 Times | 5 2 Times |
| Blocks | 1 @ Connecticut 5/20/2012 | 4 3 Times |
| Minutes Played | 24 @ Connecticut 5/20/2012 | 35 2 Times |




