Charde Houston #22 Forward
| PPG | 18.5 |
|---|---|
| RPG | 3.0 |
| APG | 2.0 |
| EFF | +11.00 |
- Born: Apr 10, 1986
- Height: 6-0 / 1,83
- Weight: 193 lbs. / 87,5 kg.
- College: Connecticut
- Years Pro: 4
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 130 | 42 | 18.4 | 0.446 | 0.351 | 0.721 | 0.9 | 3.0 | 3.8 | 1.2 | 1.0 | 0.4 | 1.65 | 2.21 | 9.6 | |
| All-Star | 1 | 0 | 16.0 | 0.700 | 0.000 | 1.000 | 2.0 | 4.0 | 6.0 | 1.0 | 3.0 | 0.0 | 0.00 | 0.00 | 16.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2008 | MIN | 33 | 0 | 17.6 | 0.492 | 0.000 | 0.741 | 0.8 | 2.9 | 3.7 | 0.8 | 0.9 | 0.4 | 1.67 | 2.12 | 8.8 |
| 2009 | MIN | 34 | 33 | 23.3 | 0.465 | 0.333 | 0.727 | 1.3 | 4.2 | 5.5 | 1.7 | 1.3 | 0.6 | 1.88 | 3.15 | 13.1 |
| 2010 | MIN | 34 | 8 | 22.3 | 0.416 | 0.365 | 0.704 | 0.9 | 3.1 | 4.1 | 1.4 | 1.3 | 0.6 | 2.00 | 2.06 | 11.8 |
| 2011 | MIN | 27 | 0 | 7.8 | 0.365 | 0.261 | 0.750 | 0.4 | 1.4 | 1.7 | 0.5 | 0.3 | 0.1 | 0.78 | 1.26 | 2.9 |
| 2012 | PHO | 2 | 1 | 27.0 | 0.452 | 0.462 | 0.500 | 0.0 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 | 3.50 | 3.00 | 18.5 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 130 | 42 | 2,394 | 489-1,096 | 81-231 | 194-269 | 113 | 386 | 499 | 151 | 127 | 56 | 215 | 287 | 1,253 | |
| All-Star | 1 | 0 | 17 | 7-10 | 0-2 | 2-2 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 16 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2008 | MIN | 33 | 0 | 581 | 116-236 | 0-0 | 60-81 | 27 | 95 | 122 | 28 | 30 | 13 | 55 | 70 | 292 |
| 2009 | MIN | 34 | 33 | 792 | 175-376 | 23-69 | 72-99 | 44 | 142 | 186 | 59 | 43 | 21 | 64 | 107 | 445 |
| 2010 | MIN | 34 | 8 | 758 | 153-368 | 46-126 | 50-71 | 32 | 106 | 138 | 46 | 43 | 20 | 68 | 70 | 402 |
| 2011 | MIN | 27 | 0 | 210 | 31-85 | 6-23 | 9-12 | 10 | 37 | 47 | 14 | 9 | 2 | 21 | 34 | 77 |
| 2012 | PHO | 2 | 1 | 54 | 14-31 | 6-13 | 3-6 | 0 | 6 | 6 | 4 | 2 | 0 | 7 | 6 | 37 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 2 | 0 | 5.5 | 0.375 | 0.000 | 0.000 | 1.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.5 | 0.00 | 1.00 | 3.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2011 | MIN | 2 | 0 | 6.0 | 0.375 | 0.000 | 0.000 | 1.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.5 | 0.00 | 1.00 | 3.0 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 2 | 0 | 12 | 3-8 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 6 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2011 | MIN | 2 | 0 | 12 | 3-8 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 6 |
Ranks
- Ranks #10 in the WNBA in Points Per Game (18.5)
- Ranks #11 in the WNBA in Field Goals Per 40 Minutes (10.3)
- Ranks #6 in the WNBA in Field Goals Made (14.0)
- Ranks #4 in the WNBA in Field-Goal Attempts Per 40 Minutes (22.8)
- Ranks #5 in the WNBA in Field Goal Attempts (31.0)
- Ranks #6 in the WNBA in Three-Point Field Goals Per 40 Minutes (4.4)
- Ranks #3 in the WNBA in Three-Point Field Goals Made (6.0)
- Ranks #7 in the WNBA in Points Per 40 Minutes (27.2)
- Ranks #3 in the WNBA in Three-Point Field Goal Attempts (13.0)
- Ranks #4 in the WNBA in Total Turnovers (7.0)
- Ranks #17 in the WNBA in Free Throw Attempts (6.0)
- Ranks #14 in the WNBA in Turnovers Per Game (3.5)
- Ranks #8 in the WNBA in Points (37.0)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 24 @ Minnesota 5/20/2012 | 26 2 Times |
| Field Goals Made | 9 @ Minnesota 5/20/2012 | 12 @ Phoenix 7/29/2010 |
| Field Goals Attempted | 22 @ Minnesota 5/20/2012 | 23 @ Phoenix 7/29/2010 |
| Three Point Field Goals Made | 5 @ Minnesota 5/20/2012 | 5 @ Minnesota 5/20/2012 |
| Three Point Field Goals Attempted | 11 @ Minnesota 5/20/2012 | 11 @ Minnesota 5/20/2012 |
| Free Throws Made | 2 @ Tulsa 5/22/2012 | 8 vs. Seattle 9/5/2009 |
| Free Throws Attempted | 4 @ Minnesota 5/20/2012 | 9 vs. Seattle 9/5/2009 |
| Offensive Rebounds | 0 None | 4 3 Times |
| Defensive Rebounds | 3 2 Times | 11 @ Phoenix 7/29/2010 |
| Total Rebounds | 3 2 Times | 13 2 Times |
| Assists | 3 @ Minnesota 5/20/2012 | 5 @ Sacramento 6/16/2009 |
| Steals | 2 @ Minnesota 5/20/2012 | 5 @ New York 8/23/2009 |
| Blocks | 0 None | 3 3 Times |
| Minutes Played | 30 @ Minnesota 5/20/2012 | 39 @ Indiana 8/22/2010 |




