Candice Wiggins #11 Guard
| PPG | 7.0 |
|---|---|
| RPG | 2.5 |
| APG | 0.5 |
| EFF | +4.50 |
- Born: Feb 14, 1987
- Height: 5-11 / 1,80
- Weight: 147 lbs. / 66,7 kg.
- College: Stanford
- Years Pro: 4
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 108 | 42 | 25.0 | 0.390 | 0.354 | 0.844 | 0.8 | 1.9 | 2.7 | 2.3 | 1.2 | 0.2 | 1.77 | 2.76 | 11.5 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2008 | MIN | 30 | 1 | 27.5 | 0.403 | 0.306 | 0.817 | 1.3 | 1.9 | 3.2 | 3.0 | 1.8 | 0.2 | 1.90 | 3.77 | 15.7 |
| 2009 | MIN | 34 | 34 | 29.9 | 0.375 | 0.321 | 0.893 | 0.9 | 2.1 | 2.9 | 2.6 | 1.2 | 0.2 | 2.38 | 2.91 | 13.1 |
| 2010 | MIN | 8 | 7 | 29.8 | 0.405 | 0.457 | 0.967 | 0.9 | 1.9 | 2.8 | 2.1 | 1.8 | 0.0 | 2.38 | 2.62 | 13.8 |
| 2011 | MIN | 34 | 0 | 17.1 | 0.386 | 0.395 | 0.625 | 0.2 | 1.7 | 1.9 | 1.5 | 0.5 | 0.2 | 0.88 | 1.74 | 5.9 |
| 2012 | MIN | 2 | 0 | 20.0 | 0.400 | 0.429 | 0.750 | 0.0 | 2.5 | 2.5 | 0.5 | 0.0 | 0.0 | 2.00 | 3.00 | 7.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 108 | 42 | 2,700 | 374-960 | 152-429 | 342-405 | 82 | 205 | 287 | 246 | 127 | 21 | 191 | 298 | 1,242 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2008 | MIN | 30 | 1 | 824 | 137-340 | 37-121 | 161-197 | 39 | 58 | 97 | 90 | 54 | 7 | 57 | 113 | 472 |
| 2009 | MIN | 34 | 34 | 1,017 | 135-360 | 42-131 | 134-150 | 30 | 70 | 100 | 88 | 41 | 7 | 81 | 99 | 446 |
| 2010 | MIN | 8 | 7 | 238 | 30-74 | 21-46 | 29-30 | 7 | 15 | 22 | 17 | 14 | 0 | 19 | 21 | 110 |
| 2011 | MIN | 34 | 0 | 582 | 68-176 | 49-124 | 15-24 | 6 | 57 | 63 | 50 | 18 | 7 | 30 | 59 | 200 |
| 2012 | MIN | 2 | 0 | 40 | 4-10 | 3-7 | 3-4 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 6 | 14 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 8 | 0 | 16.0 | 0.345 | 0.348 | 0.667 | 0.1 | 1.5 | 1.6 | 1.3 | 0.2 | 0.1 | 1.13 | 1.50 | 4.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2011 | MIN | 8 | 0 | 16.0 | 0.345 | 0.348 | 0.667 | 0.1 | 1.5 | 1.6 | 1.3 | 0.2 | 0.1 | 1.13 | 1.50 | 4.0 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 8 | 0 | 128 | 10-29 | 8-23 | 4-6 | 1 | 12 | 13 | 10 | 2 | 1 | 9 | 12 | 32 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2011 | MIN | 8 | 0 | 128 | 10-29 | 8-23 | 4-6 | 1 | 12 | 13 | 10 | 2 | 1 | 9 | 12 | 32 |
Ranks
- Ranks #8 in the WNBA in Three-Point Field Goals Made (3.0)
- Ranks #11 in the WNBA in Three-Point Field Goals Per 40 Minutes (3.0)
- Ranks #12 in the WNBA in Three-Point Field Goal Attempts (7.0)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 11 vs. Phoenix 5/20/2012 | 27 @ Houston 7/17/2008 |
| Field Goals Made | 4 vs. Phoenix 5/20/2012 | 9 3 Times |
| Field Goals Attempted | 6 vs. Phoenix 5/20/2012 | 19 2 Times |
| Three Point Field Goals Made | 3 vs. Phoenix 5/20/2012 | 5 5 Times |
| Three Point Field Goals Attempted | 5 vs. Phoenix 5/20/2012 | 11 @ Los Angeles 8/19/2009 |
| Free Throws Made | 3 @ New York 5/22/2012 | 13 2 Times |
| Free Throws Attempted | 4 @ New York 5/22/2012 | 17 vs. Houston 6/21/2008 |
| Offensive Rebounds | 0 None | 4 2 Times |
| Defensive Rebounds | 3 vs. Phoenix 5/20/2012 | 6 2 Times |
| Total Rebounds | 3 vs. Phoenix 5/20/2012 | 8 @ Detroit 6/20/2008 |
| Assists | 1 vs. Phoenix 5/20/2012 | 12 vs. Phoenix 5/31/2008 |
| Steals | 0 None | 6 2 Times |
| Blocks | 0 None | 2 2 Times |
| Minutes Played | 22 vs. Phoenix 5/20/2012 | 41 @ San Antonio 9/1/2009 |




