Asjha Jones #15 Forward
| PPG | 16.0 |
|---|---|
| RPG | 8.0 |
| APG | 2.0 |
| EFF | +15.50 |
- Born: Aug 01, 1980
- Height: 6-3 / 1,91
- Weight: 196 lbs. / 88,9 kg.
- College: Connecticut
- Years Pro: 10
Player Comparison
Close| Game By Game Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| May 20 | vs. NYL | W 92 - 77 | 28 | 8-16 | 1-1 | 3-4 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 2 | 20 |
| May 19 | @ NYL | W 78 - 73 | 30 | 6-18 | 0-0 | 0-0 | 3 | 5 | 8 | 3 | 2 | 2 | 2 | 3 | 12 |
| May 14 | @ WAS PRE | L 64 - 83 | 18 | 7-11 | 0-0 | 3-5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 17 |
| May 10 | vs. MIN PRE | L 85 - 87 | 19 | 4-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 8 |
| May 07 | vs. NYL PRE | W 96 - 81 | 12 | 6-9 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 12 |




