10:00 PM ET - Key Arena, Seattle, WA
SEATTLE (AP) Lauren Jackson scored 24 points, Swin Cash hit the go-ahead lay-in with 59.3 seconds left and the Seattle Storm rallied from a 14-point second-half deficit to beat the Minnesota Lynx 68-64 on Tuesday night.
Cash finished with 13 points for Seattle (26-6), and Camille Little had a double-double of 12 points and 14 rebounds.
Lindsay Whalen led Minnesota (12-20) with 20 points, and Monica Wright had 14.
The Lynx are still part of a three-way battle for the final two Western Conference playoff spots. Minnesota started the night in a three-way tie with San Antonio and Los Angeles.
|
Lynx
Storm
|
||
|
|
||
| MIN | SEA | ||
| Total Rebounds | 10 | 7 | |
| Offensive Rebounds | 13 | 11 | |
| Turnovers | 12 | 18 | |
| Fast Break Pts: | 13 | 9 | |
| Biggest Lead: | 16 | 4 | |
| Points in the Paint: | 26 | 32 | |


| Minnesota Lynx (12-20) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Augustus | G-F | 33:43 | 2-18 | 0-4 | 2-2 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| C. Houston | F | 35:39 | 3-10 | 0-1 | 5-7 | -4 | 4 | 5 | 9 | 0 | 3 | 2 | 3 | 2 | 0 | 11 | |
| R. Brunson | F | 31:11 | 2-6 | 0-0 | 2-2 | -2 | 2 | 6 | 8 | 2 | 4 | 2 | 2 | 2 | 0 | 6 | |
| M. Wright | G-F | 30:28 | 3-12 | 1-4 | 7-8 | -5 | 3 | 4 | 7 | 1 | 6 | 2 | 2 | 0 | 0 | 14 | |
| L. Whalen | G | 33:00 | 9-18 | 0-2 | 2-2 | -3 | 2 | 3 | 5 | 5 | 2 | 2 | 3 | 0 | 2 | 20 | |
| Q. Hollingsworth | 13:10 | 0-2 | 0-0 | 3-4 | -2 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | ||
| H. Maiga-Ba | 08:26 | 0-1 | 0-0 | 0-0 | +3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| A. Hornbuckle | 14:23 | 1-2 | 0-1 | 2-2 | -4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | ||
| N. Anosike | NWT - sore left knee | ||||||||||||||||
| K. Mann | DNP - Coach's Decision | ||||||||||||||||
| C. Wiggins | NWT - ruptured left achilles tendon | ||||||||||||||||
| Total | 200 | 20-69 | 1-12 | 23-27 | 13 | 24 | 37 | 8 | 20 | 11 | 12 | 4 | 2 | 64 | |||
| 29.0% | 8.3% | 85.2% | team rebs: 10 | total to: 12 | |||||||||||||
| Seattle Storm (26-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Cash | F | 34:48 | 4-9 | 0-3 | 5-5 | +2 | 1 | 6 | 7 | 0 | 3 | 1 | 0 | 1 | 1 | 13 | |
| L. Jackson | F-C | 32:19 | 9-18 | 4-6 | 2-2 | +8 | 2 | 5 | 7 | 1 | 4 | 2 | 3 | 0 | 0 | 24 | |
| C. Little | F | 26:52 | 4-11 | 1-1 | 3-7 | -2 | 5 | 9 | 14 | 2 | 5 | 1 | 2 | 0 | 2 | 12 | |
| S. Bird | G | 35:42 | 1-8 | 0-1 | 0-0 | +8 | 0 | 2 | 2 | 8 | 1 | 0 | 4 | 0 | 0 | 2 | |
| T. Wright | G | 29:28 | 1-5 | 0-0 | 4-4 | -2 | 2 | 4 | 6 | 2 | 4 | 2 | 3 | 0 | 1 | 6 | |
| S. Abrosimova | 18:20 | 4-8 | 1-3 | 0-0 | +2 | 1 | 2 | 3 | 1 | 3 | 1 | 4 | 0 | 0 | 9 | ||
| L. Willingham | 09:24 | 1-1 | 0-0 | 0-1 | +1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| A. Robinson | 13:07 | 0-1 | 0-0 | 0-2 | +3 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | ||
| A. Bishop | DNP - Coach's Decision | ||||||||||||||||
| A. Lacey | DNP - Coach's Decision | ||||||||||||||||
| J. Vesela | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 24-61 | 6-14 | 14-21 | 11 | 32 | 43 | 15 | 25 | 7 | 18 | 2 | 4 | 68 | |||
| 39.3% | 42.9% | 66.7% | team rebs: 7 | total to: 19 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Minnesota Lynx (12-20) | Seattle Storm (26-6) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Jackson vs Brunson (Little gains possession) | |
| 09:47 [SEA 2-0] |
Jackson Layup Shot: Made (2 PTS) Assist: Little (1 AST) | |
| Whalen Turnaround Jump Shot: Made (2 PTS) | 09:31 [MIN 2-2] |
|
| 09:31 | Little Foul : Shooting (1 PF) | |
| Whalen Free Throw 1 of 1 (3 PTS) | 09:31 [MIN 3-2] |
|
| 09:18 | Cash Jump Shot: Missed Block: Houston (1 BLK) | |
| Team Rebound | 09:18 | |
| Wright 3pt Shot: Made (3 PTS) Assist: Whalen (1 AST) | 08:58 [MIN 6-2] |
|
| 08:33 | Little Layup Shot: Missed | |
| 08:31 | Little Rebound (Off:1 Def:0) | |
| 08:30 | Little Layup Shot: Missed Block: Houston (2 BLK) | |
| 08:27 | Little Rebound (Off:2 Def:0) | |
| 08:25 | Little Layup Shot: Missed | |
| Wright Rebound (Off:0 Def:1) | 08:23 | |
| Whalen Layup Shot: Made (5 PTS) Assist: Wright (1 AST) | 08:21 [MIN 8-2] |
|
| 08:02 | Jackson Jump Shot: Missed | |
| Whalen Rebound (Off:0 Def:1) | 08:01 | |
| Brunson Layup Shot: Made (2 PTS) Assist: Whalen (2 AST) | 07:56 [MIN 10-2] |
|
| 07:50 | Team Timeout : Regular | |
| 07:44 | Little Turnover : Lost Ball (1 TO) Steal:Whalen (1 ST) | |
| Whalen Turnover : Lost Ball (1 TO) Steal:Little (1 ST) | 07:38 | |
| 07:20 [SEA 4-10] |
Cash Driving Layup Shot: Made (2 PTS) Assist: Little (2 AST) | |
| Houston Layup Shot: Missed | 07:01 | |
| Brunson Rebound (Off:1 Def:0) | 06:58 | |
| Houston 3pt Shot: Missed | 06:51 | |
| Whalen Rebound (Off:1 Def:1) | 06:49 | |
| Whalen Layup Shot: Made (7 PTS) | 06:48 [MIN 12-4] |
|
| Brunson Foul : Shooting (1 PF) | 06:40 | |
| 06:40 [SEA 5-12] |
Wright Free Throw 1 of 2 (1 PTS) | |
| 06:40 [SEA 6-12] |
Wright Free Throw 2 of 2 (2 PTS) | |
| Brunson Jump Shot: Missed | 06:23 | |
| 06:20 | Little Rebound (Off:2 Def:1) | |
| 06:13 | Jackson 3pt Shot: Missed | |
| 06:10 | Little Rebound (Off:3 Def:1) | |
| 06:01 | Little Jump Shot: Missed | |
| Whalen Rebound (Off:1 Def:2) | 05:59 | |
| Whalen Turnover : Bad Pass (2 TO) Steal:Wright (1 ST) | 05:53 | |
| 05:37 | Bird Jump Shot: Missed | |
| Houston Rebound (Off:0 Def:1) | 05:35 | |
| Augustus Jump Shot: Missed | 05:26 | |
| Wright Rebound (Off:1 Def:1) | 05:24 | |
| Wright Layup Shot: Made (5 PTS) | 05:22 [MIN 14-6] |
|
| 05:09 [SEA 8-14] |
Jackson Layup Shot: Made (4 PTS) Assist: Bird (1 AST) | |
| Brunson Jump Shot: Made (4 PTS) Assist: Whalen (3 AST) | 04:49 [MIN 16-8] |
|
| Wright Foul : Personal (1 PF) | 04:33 | |
| Houston Substitution replaced by Hollingsworth | 04:33 | |
| Wright Substitution replaced by Maiga-Ba | 04:33 | |
| 04:33 | Bird Substitution replaced by Abrosimova | |
| 04:33 | Jackson Substitution replaced by Willingham | |
| 04:18 | Team Turnover : Shot Clock Turnover | |
| Augustus Jump Shot: Made (2 PTS) Assist: Brunson (1 AST) | 04:07 [MIN 18-8] |
|
| 03:55 | Little Layup Shot: Missed | |
| 03:53 | Little Rebound (Off:4 Def:1) | |
| 03:51 | Little Layup Shot: Missed | |
| Hollingsworth Rebound (Off:0 Def:1) | 03:50 | |
| Whalen Jump Shot: Made (9 PTS) Assist: Brunson (2 AST) | 03:35 [MIN 20-8] |
|
| 03:13 | Cash 3pt Shot: Missed | |
| Brunson Rebound (Off:1 Def:1) | 03:11 | |
| Augustus Layup Shot: Missed | 03:02 | |
| 03:00 | Willingham Rebound (Off:0 Def:1) | |
| 02:53 [SEA 10-20] |
Little Jump Bank Shot: Made (2 PTS) Assist: Wright (1 AST) | |
| Hollingsworth Foul : Shooting (1 PF) | 02:53 | |
| Whalen Substitution replaced by Hornbuckle | 02:53 | |
| Brunson Substitution replaced by Houston | 02:53 | |
| 02:53 | Little Free Throw 1 of 1 Missed | |
| Houston Rebound (Off:0 Def:2) | 02:52 | |
| Augustus Turnover : Lost Ball (1 TO) Steal:Cash (1 ST) | 02:37 | |
| 02:24 | Cash 3pt Shot: Missed | |
| Team Rebound | 02:24 | |
| 02:24 | Willingham Foul : Personal (1 PF) | |
| 02:24 | Little Substitution replaced by Jackson | |
| 02:15 | Cash Foul : Shooting (1 PF) | |
| Augustus Free Throw 1 of 2 (3 PTS) | 02:15 [MIN 21-10] |
|
| Augustus Free Throw 2 of 2 (4 PTS) | 02:15 [MIN 22-10] |
|
| 02:05 | Jackson Turnover : Bad Pass (1 TO) Steal:Houston (1 ST) | |
| 02:02 | Jackson Foul : Personal (1 PF) | |
| Augustus Substitution replaced by Wright | 02:02 | |
| 01:46 | Willingham Foul : Shooting (2 PF) | |
| Houston Free Throw 1 of 2 (1 PTS) | 01:46 [MIN 23-10] |
|
| 01:46 | Willingham Substitution replaced by Robinson | |
| 01:46 | Wright Substitution replaced by Bird | |
| Houston Free Throw 2 of 2 (2 PTS) | 01:46 [MIN 24-10] |
|
| 01:26 [SEA 12-24] |
Jackson Layup Shot: Made (6 PTS) | |
| Houston Jump Shot: Missed | 01:08 | |
| 01:06 | Robinson Rebound (Off:0 Def:1) | |
| 01:01 | Robinson Turnover : Bad Pass (1 TO) Steal:Maiga-Ba (1 ST) | |
| Houston Turnover : Traveling (1 TO) | 00:59.4 | |
| Maiga-Ba Foul : Personal (1 PF) | 00:50.8 | |
| 00:44.9 | Jackson Jump Shot: Missed | |
| Hollingsworth Rebound (Off:0 Def:2) | 00:41.8 | |
| Maiga-Ba Layup Shot: Missed | 00:34.9 | |
| Wright Rebound (Off:2 Def:1) | 00:32.9 | |
| Wright Jump Shot: Missed | 00:30.9 | |
| 00:28.9 | Bird Rebound (Off:0 Def:1) | |
| 00:26.8 | Bird Turnover : Bad Pass (1 TO) | |
| Houston Jump Shot: Missed | 00:13.9 | |
| 00:12.6 | Robinson Rebound (Off:0 Def:2) | |
| Wright Foul : Personal (2 PF) | 00:12.6 | |
| 00:12.6 | Robinson Free Throw 1 of 2 Missed | |
| 00:12.6 | Team Rebound | |
| Wright Substitution replaced by Augustus | 00:12.6 | |
| 00:12.6 | Robinson Free Throw 2 of 2 Missed | |
| Houston Rebound (Off:0 Def:3) | 00:10.9 | |
| Hollingsworth Jump Shot: Missed | 00:00.2 | |
| Team Rebound | 00:00.0 | |
| End of 1st Qtr | ||
| Minnesota Lynx (12-20) | Seattle Storm (26-6) | |
| Start of 2nd QtrBack to Top | ||
| Houston Layup Shot: Missed | 09:45 | |
| Houston Rebound (Off:1 Def:3) | 09:44 | |
| Houston Layup Shot: Made (4 PTS) | 09:41 [MIN 26-12] |
|
| 09:31 | Jackson Foul : Offensive (2 PF) | |
| 09:31 | Jackson Turnover : Foul (2 TO) | |
| Houston Layup Shot: Made (6 PTS) Assist: Whalen (4 AST) | 09:18 [MIN 28-12] |
|
| 08:59 [SEA 15-28] |
Jackson 3pt Shot: Made (9 PTS) Assist: Bird (2 AST) | |
| Augustus Jump Shot: Missed | 08:38 | |
| 08:38 | Little Rebound (Off:4 Def:2) | |
| 08:38 | Little Turnover : Traveling (2 TO) | |
| Whalen 3pt Shot: Missed | 08:26 | |
| 08:26 | Team Rebound | |
| 08:08 [SEA 17-28] |
Abrosimova Jump Shot: Made (2 PTS) Assist: Bird (3 AST) | |
| 07:53 | Wright Foul : Personal (1 PF) | |
| Augustus Jump Shot: Missed | 07:46 | |
| 07:44 | Little Rebound (Off:4 Def:3) | |
| 07:40 [SEA 19-28] |
Abrosimova Running Layup Shot: Made (4 PTS) | |
| Hornbuckle Turnover : Bad Pass (1 TO) Steal:Jackson (1 ST) | 07:19 | |
| 07:11 | Wright Reverse Layup Shot: Missed | |
| Brunson Rebound (Off:1 Def:2) | 07:09 | |
| Hornbuckle Substitution replaced by Wright | 07:00 | |
| 06:55 | Abrosimova Foul : Shooting (1 PF) | |
| Wright Free Throw 1 of 2 (6 PTS) | 06:55 [MIN 29-19] |
|
| Wright Free Throw 2 of 2 (7 PTS) | 06:55 [MIN 30-19] |
|
| Whalen Foul : Personal (1 PF) | 06:46 | |
| 06:38 | Little Layup Shot: Missed Block: Brunson (1 BLK) | |
| 06:36 | Team Rebound | |
| 06:34 | Abrosimova Turnover : Bad Pass (1 TO) Steal:Houston (2 ST) | |
| 06:30 | Bird Foul : Shooting (1 PF) | |
| Houston Free Throw 1 of 2 Missed | 06:30 | |
| Team Rebound | 06:30 | |
| 06:30 | Little Substitution replaced by Willingham | |
| 06:30 | Abrosimova Substitution replaced by Cash | |
| Houston Free Throw 2 of 2 (7 PTS) | 06:30 [MIN 31-19] |
|
| 06:20 | Wright Turnover : Bad Pass (1 TO) Steal:Brunson (1 ST) | |
| Brunson Turnover : Step Out of Bounds Turnover (1 TO) | 06:18 | |
| 06:18 | Wright Substitution replaced by Abrosimova | |
| 06:13 | Abrosimova 3pt Shot: Missed | |
| Wright Rebound (Off:2 Def:2) | 06:11 | |
| Augustus Jump Shot: Missed | 06:03 | |
| 06:00 | Willingham Rebound (Off:0 Def:2) | |
| 05:50 | Cash Jump Shot: Missed | |
| Wright Rebound (Off:2 Def:3) | 05:48 | |
| Augustus Jump Shot: Missed | 05:43 | |
| 05:42 | Cash Rebound (Off:0 Def:1) | |
| 05:37 | Team Timeout : Regular | |
| Houston Substitution replaced by Hollingsworth | 05:37 | |
| 05:25 | Abrosimova Turnover : Bad Pass (2 TO) | |
| Wright Turnover : Bad Pass (1 TO) Steal:Jackson (2 ST) | 05:12 | |
| 04:59 [SEA 21-31] |
Abrosimova Layup Shot: Made (6 PTS) | |
| Whalen Jump Shot: Missed | 04:34 | |
| Whalen Rebound (Off:2 Def:2) | 04:33 | |
| Hollingsworth Jump Shot: Missed | 04:21 | |
| 04:19 | Cash Rebound (Off:0 Def:2) | |
| 04:13 [SEA 24-31] |
Jackson 3pt Shot: Made (12 PTS) Assist: Bird (4 AST) | |
| Team Timeout : Regular | 04:05 | |
| Hollingsworth Substitution replaced by Houston | 04:05 | |
| 04:05 | Jackson Substitution replaced by Little | |
| 04:05 | Willingham Substitution replaced by Robinson | |
| Augustus 3pt Shot: Missed | 03:51 | |
| Houston Rebound (Off:2 Def:3) | 03:49 | |
| Houston Turnover : Traveling (2 TO) | 03:39 | |
| 03:29 | Bird Jump Shot: Missed | |
| Whalen Rebound (Off:2 Def:3) | 03:27 | |
| Whalen Running Layup Shot: Made (11 PTS) | 03:23 [MIN 33-24] |
|
| 03:03 | Abrosimova Layup Shot: Missed | |
| Augustus Rebound (Off:0 Def:1) | 03:01 | |
| Whalen Jump Shot: Made (13 PTS) | 02:52 [MIN 35-24] |
|
| 02:45 | Team Timeout : Short | |
| Whalen Substitution replaced by Hornbuckle | 02:45 | |
| 02:45 | Abrosimova Substitution replaced by Jackson | |
| 02:45 | Robinson Substitution replaced by Wright | |
| 02:28 | Jackson Jump Shot: Missed | |
| Wright Rebound (Off:2 Def:4) | 02:25 | |
| Augustus Jump Shot: Missed | 02:12 | |
| Brunson Rebound (Off:2 Def:2) | 02:09 | |
| Wright Jump Shot: Missed | 01:56 | |
| 01:55 | Cash Rebound (Off:0 Def:3) | |
| 01:49 [SEA 26-35] |
Little Jump Bank Shot: Made (4 PTS) Assist: Bird (5 AST) | |
| Augustus Floating Jump shot: Missed | 01:26 | |
| 01:24 | Team Rebound | |
| 01:11 | Bird Turnover : Lost Ball (2 TO) Steal:Hornbuckle (1 ST) | |
| 01:06 | Wright Foul : Personal (2 PF) | |
| Augustus Substitution replaced by Maiga-Ba | 01:06 | |
| Wright Free Throw 1 of 2 (8 PTS) | 01:06 [MIN 36-26] |
|
| Wright Free Throw 2 of 2 (9 PTS) | 01:06 [MIN 37-26] |
|
| Wright Foul : Personal (3 PF) | 00:59.2 | |
| Wright Substitution replaced by Whalen | 00:59.2 | |
| 00:52.9 | Bird Turnover : Bad Pass (3 TO) Steal:Whalen (2 ST) | |
| Whalen Layup Shot: Missed Block: Cash (1 BLK) | 00:50.0 | |
| Team Rebound | 00:50.0 | |
| Whalen Jump Shot: Missed | 00:39.9 | |
| 00:34.9 | Wright Rebound (Off:0 Def:1) | |
| 00:26.1 [SEA 28-37] |
Little Jump Bank Shot: Made (6 PTS) | |
| 00:05.0 | Little Foul : Shooting (2 PF) | |
| Houston Free Throw 1 of 3 Missed | 00:05.0 | |
| Team Rebound | 00:05.0 | |
| Houston Free Throw 2 of 3 (8 PTS) | 00:05.0 [MIN 38-28] |
|
| Houston Free Throw 3 of 3 (9 PTS) | 00:05.0 [MIN 39-28] |
|
| End of 2nd Qtr | ||
| Minnesota Lynx (12-20) | Seattle Storm (26-6) | |
| Start of 3rd QtrBack to Top | ||
| Houston Jump Shot: Missed | 09:46 | |
| Houston Rebound (Off:3 Def:3) | 09:43 | |
| Wright 3pt Shot: Missed | 09:36 | |
| 09:34 | Cash Rebound (Off:0 Def:4) | |
| Houston Foul : Personal (1 PF) | 09:11 | |
| 09:05 | Bird Layup Shot: Missed | |
| Team Rebound | 09:04 | |
| Whalen Driving Layup Shot: Made (15 PTS) | 08:53 [MIN 41-28] |
|
| 08:53 | Jackson Foul : Shooting (3 PF) | |
| 08:53 | Team Timeout : Short | |
| Whalen Free Throw 1 of 1 (16 PTS) | 08:53 [MIN 42-28] |
|
| 08:39 | Bird Turnover : Bad Pass (4 TO) Steal:Brunson (2 ST) | |
| Brunson Foul : Offensive (2 PF) | 08:18 | |
| Brunson Turnover : Foul (2 TO) | 08:18 | |
| 08:08 | Wright Layup Shot: Missed Block: Brunson (2 BLK) | |
| 08:05 | Wright Rebound (Off:1 Def:1) | |
| Whalen Foul : Personal (2 PF) | 08:02 | |
| Houston Foul : Shooting (2 PF) | 07:53 | |
| 07:53 [SEA 29-42] |
Cash Free Throw 1 of 2 (3 PTS) | |
| 07:53 [SEA 30-42] |
Cash Free Throw 2 of 2 (4 PTS) | |
| 07:29 | Wright Foul : Shooting (3 PF) | |
| Brunson Free Throw 1 of 2 (5 PTS) | 07:29 [MIN 43-30] |
|
| Brunson Free Throw 2 of 2 (6 PTS) | 07:29 [MIN 44-30] |
|
| 07:16 | Jackson Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| Augustus 3pt Shot: Missed | 06:59 | |
| 06:57 | Little Rebound (Off:4 Def:4) | |
| Brunson Foul : Shooting (3 PF) | 06:52 | |
| 06:52 [SEA 31-44] |
Jackson Free Throw 1 of 2 (13 PTS) | |
| 06:52 [SEA 32-44] |
Jackson Free Throw 2 of 2 (14 PTS) | |
| 06:33 | Little Foul : Personal (3 PF) | |
| Augustus Jump Shot: Missed | 06:14 | |
| 06:12 | Little Rebound (Off:4 Def:5) | |
| 06:04 | Bird 3pt Shot: Missed | |
| 06:02 | Jackson Rebound (Off:1 Def:0) | |
| 06:01 [SEA 34-44] |
Jackson Layup Shot: Made (16 PTS) | |
| Brunson Layup Shot: Missed | 05:46 | |
| 05:44 | Wright Rebound (Off:1 Def:2) | |
| 05:37 [SEA 37-44] |
Jackson 3pt Shot: Made (19 PTS) Assist: Bird (6 AST) | |
| Team Timeout : Regular | 05:36 | |
| Whalen Turnover : Bad Pass (3 TO) Steal:Wright (2 ST) | 05:23 | |
| 05:13 | Wright Foul : Offensive (4 PF) | |
| 05:13 | Wright Turnover : Foul (2 TO) | |
| 05:13 | Wright Substitution replaced by Abrosimova | |
| Brunson Jump Shot: Missed | 04:57 | |
| 04:55 | Cash Rebound (Off:0 Def:5) | |
| 04:38 [SEA 40-44] |
Little 3pt Shot: Made (9 PTS) Assist: Bird (7 AST) | |
| 04:18 | Jackson Foul : Personal (4 PF) | |
| Houston Substitution replaced by Hollingsworth | 04:18 | |
| 04:12 | Little Foul : Personal (4 PF) | |
| 04:12 | Jackson Substitution replaced by Willingham | |
| Augustus Substitution replaced by Maiga-Ba | 04:12 | |
| Wright Free Throw 1 of 2 (10 PTS) | 04:12 [MIN 45-40] |
|
| 04:12 | Little Substitution replaced by Robinson | |
| Wright Free Throw 2 of 2 (11 PTS) | 04:12 [MIN 46-40] |
|
| 03:54 | Abrosimova Turnover : Bad Pass (3 TO) Steal:Wright (1 ST) | |
| Wright Turnover : Bad Pass (2 TO) Steal:Abrosimova (1 ST) | 03:46 | |
| 03:46 | Abrosimova Jump Shot: Missed | |
| 03:46 | Cash Rebound (Off:1 Def:5) | |
| 03:40 | Abrosimova 3pt Shot: Missed | |
| Maiga-Ba Rebound (Off:0 Def:1) | 03:36 | |
| Whalen Running Layup Shot: Made (18 PTS) | 03:31 [MIN 48-40] |
|
| 03:20 [SEA 42-48] |
Willingham Layup Shot: Made (2 PTS) Assist: Abrosimova (1 AST) | |
| Hollingsworth Foul : Shooting (2 PF) | 03:20 | |
| 03:20 | Willingham Free Throw 1 of 1 Missed | |
| Brunson Rebound (Off:2 Def:3) | 03:18 | |
| Wright Jump Shot: Missed | 03:10 | |
| Team Rebound | 03:09 | |
| 03:09 | Robinson Foul : Loose Ball (1 PF) | |
| Hollingsworth Free Throw 1 of 2 (1 PTS) | 03:09 [MIN 49-42] |
|
| Brunson Substitution replaced by Houston | 03:09 | |
| Hollingsworth Free Throw 2 of 2 Missed | 03:09 | |
| 03:06 | Cash Rebound (Off:1 Def:6) | |
| 02:55 [SEA 44-49] |
Cash Layup Shot: Made (6 PTS) Assist: Robinson (1 AST) | |
| 02:36 | Abrosimova Foul : Shooting (2 PF) | |
| Wright Free Throw 1 of 2 (12 PTS) | 02:36 [MIN 50-44] |
|
| Wright Free Throw 2 of 2 Missed | 02:36 | |
| Hollingsworth Rebound (Off:1 Def:2) | 02:35 | |
| 02:35 | Cash Foul : Personal (2 PF) | |
| Hollingsworth Free Throw 1 of 2 (2 PTS) | 02:35 [MIN 51-44] |
|
| Hollingsworth Free Throw 2 of 2 (3 PTS) | 02:35 [MIN 52-44] |
|
| 02:22 | Bird Jump Shot: Missed | |
| Houston Rebound (Off:3 Def:4) | 02:20 | |
| Whalen Jump Shot: Missed | 02:16 | |
| 02:14 | Bird Rebound (Off:0 Def:2) | |
| 01:55 [SEA 46-52] |
Cash Running Jump Shot: Made (8 PTS) | |
| Maiga-Ba Foul : Shooting (2 PF) | 01:55 | |
| 01:55 [SEA 47-52] |
Cash Free Throw 1 of 1 (9 PTS) | |
| Houston Jump Shot: Made (11 PTS) | 01:39 [MIN 54-47] |
|
| Hollingsworth Foul : Personal (3 PF) | 01:25 | |
| Maiga-Ba Substitution replaced by Hornbuckle | 01:25 | |
| 01:25 [SEA 48-54] |
Cash Free Throw 1 of 2 (10 PTS) | |
| 01:25 [SEA 49-54] |
Cash Free Throw 2 of 2 (11 PTS) | |
| Wright Jump Shot: Missed | 01:12 | |
| 01:10 | Abrosimova Rebound (Off:0 Def:1) | |
| 00:50.3 | Robinson Foul : Offensive (2 PF) | |
| 00:50.3 | Robinson Turnover : Foul (2 TO) | |
| Whalen Substitution replaced by Augustus | 00:50.3 | |
| Wright Jump Shot: Missed | 00:40.3 | |
| Hornbuckle Rebound (Off:1 Def:0) | 00:37.9 | |
| Hornbuckle Layup Shot: Made (2 PTS) | 00:34.9 [MIN 56-49] |
|
| 00:24.6 [SEA 52-56] |
Abrosimova 3pt Shot: Made (9 PTS) Assist: Bird (8 AST) | |
| Augustus Jump Shot: Missed | 00:04.9 | |
| 00:02.9 | Abrosimova Rebound (Off:0 Def:2) | |
| 00:00.1 | Abrosimova Turnover : Lost Ball (4 TO) Steal:Wright (2 ST) | |
| End of 3rd Qtr | ||
| Minnesota Lynx (12-20) | Seattle Storm (26-6) | |
| Start of 4th QtrBack to Top | ||
| 09:46 [SEA 54-56] |
Wright Running Layup Shot: Made (4 PTS) | |
| Brunson Jump Shot: Missed | 09:29 | |
| 09:27 | Little Rebound (Off:4 Def:6) | |
| 09:15 | Wright Turnover : Lost Ball (3 TO) Steal:Hornbuckle (2 ST) | |
| 09:12 | Abrosimova Foul : Shooting (3 PF) | |
| Hornbuckle Free Throw 1 of 2 (3 PTS) | 09:12 [MIN 57-54] |
|
| Hornbuckle Free Throw 2 of 2 (4 PTS) | 09:12 [MIN 58-54] |
|
| 08:59 | Jackson 3pt Shot: Missed | |
| Brunson Rebound (Off:2 Def:4) | 08:57 | |
| Wright Layup Shot: Missed | 08:52 | |
| 08:49 | Little Rebound (Off:4 Def:7) | |
| 08:37 | Jackson Jump Shot: Missed | |
| 08:35 | Abrosimova Rebound (Off:1 Def:2) | |
| Wright Foul : Personal (4 PF) | 08:29 | |
| 08:29 | Abrosimova Substitution replaced by Bird | |
| Wright Substitution replaced by Whalen | 08:29 | |
| 08:29 [SEA 55-58] |
Little Free Throw 1 of 2 (10 PTS) | |
| 08:29 [SEA 56-58] |
Little Free Throw 2 of 2 (11 PTS) | |
| 08:18 | Little Foul : Personal (5 PF) | |
| 08:18 | Little Substitution replaced by Cash | |
| Augustus Jump Shot: Missed | 08:08 | |
| 08:08 | Jackson Rebound (Off:1 Def:1) | |
| Brunson Foul : Personal (4 PF) | 08:08 | |
| 07:50 | Bird Jump Shot: Missed | |
| 07:49 | Jackson Rebound (Off:2 Def:1) | |
| 07:48 [SEA 58-58] |
Jackson Layup Shot: Made (21 PTS) | |
| Whalen Fade Away Jumper Shot: Made (20 PTS) | 07:24 [MIN 60-58] |
|
| 07:01 | Robinson Jump Shot: Missed | |
| Hornbuckle Rebound (Off:1 Def:1) | 06:58 | |
| 06:58 | Cash Foul : Personal (3 PF) | |
| Brunson Substitution replaced by Hollingsworth | 06:58 | |
| Augustus Jump Shot: Missed | 06:38 | |
| 06:37 | Wright Rebound (Off:1 Def:3) | |
| 06:20 | Cash 3pt Shot: Missed | |
| 06:17 | Wright Rebound (Off:2 Def:3) | |
| 06:11 | Jackson Jump Shot: Missed | |
| Hollingsworth Rebound (Off:1 Def:3) | 06:10 | |
| Houston Turnover : Step Out of Bounds Turnover (3 TO) | 06:03 | |
| Hornbuckle Substitution replaced by Wright | 06:03 | |
| 05:43 | Bird Jump Shot: Missed | |
| 05:43 | Team Rebound | |
| 05:43 | ||
| 05:26 [SEA 61-60] |
Jackson 3pt Shot: Made (24 PTS) Assist: Wright (2 AST) | |
| Whalen Jump Shot: Missed Block: Robinson (1 BLK) | 05:08 | |
